Menu
September 2025
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| News from day: 1 September 2025 | 2 | News from day: 3 September 2025 | News from day: 4 September 2025 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | News from day: 18 September 2025 | News from day: 19 September 2025 | 20 | 21 |
| 22 | 23 | 24 | 25 | News from day: 26 September 2025 | 27 | 28 |
| News from day: 29 September 2025 | News from day: 30 September 2025 | 1 | 2 | 3 | 4 | 5 |
30
Sep
Budgets of local government units in Mazowieckie Voivodship in 2024
Local government units (JST) obtained revenue by 23.7% higher than in 2023. At the same time, expenditure increased by 14.4%. The result of budgets of local government units amounted to PLN 86.3 million compared to minus PLN 4 772.6 million in the previous year. The ratio of the result to total income was at the level of 0.1%.
Read more