Menu
September 2026
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 31 | News from day: 1 September 2026 | 2 | News from day: 3 September 2026 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| News from day: 21 September 2026 | 22 | 23 | News from day: 24 September 2026 | News from day: 25 September 2026 | 26 | 27 |
| News from day: 28 September 2026 | 29 | News from day: 30 September 2026 | 1 | 2 | 3 | 4 |
30
Sep
Budgets of local government units in Mazowieckie Voivodship in 2025
Local government units (JST) obtained revenue by 2.8% higher than in 2024. At the same time, expenditure increased by 2.7%. The result of budgets of local government units amounted to PLN 210.8 million compared to PLN 86.3 million in the previous year. The ratio of the result to total income was at the level of 0.3%.
Read more