Menu
July 2019
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
News from day: 1 July 2019 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | News from day: 10 July 2019 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | News from day: 19 July 2019 | 20 | 21 |
News from day: 22 July 2019 | News from day: 23 July 2019 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
19
Jul
Spatial distribution of entities of the national economy in Warsaw
The analysis covered the group of entities registered in the REGON register by headquarters as of 31st January 2019. The entities were assigned geographical coordinates, which allowed the presentation of results in a grid of squares measuring 500x500 metres by selected legal status, period of registration of the unit and nature of economic activity.
Read more