Menu
August 2016
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 | 2 | 3 | News from day: 4 August 2016 | 5 | 6 | 7 |
8 | 9 | News from day: 10 August 2016 | 11 | News from day: 12 August 2016 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | News from day: 30 August 2016 | 31 | 1 | 2 | 3 | 4 |
10
Aug
Health care in mazowieckie voivodship in 2015
Reports of the Central Statistical Office are the basic source of information concerning the units of health care. The following entities are analysed in the forms of reports: out-patients health care units (ZD-3), emergency rescue units and first aid units (ZD-4), pharmacies and pharmaceutical outlets (ZD-5), nurseries (OD-1).
Read more