Menu
July 2026
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | News from day: 7 July 2026 | 8 | 9 | News from day: 10 July 2026 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
7
Jul
Persons employed in the national economy living in Mazowieckie Voivodship in 2025
At the end of December 2025, residents of Mazowieckie Voivodship constituted 16.6% of the country's workforce. Their number amounted to more thab 2.5 million persons and increased by 0.7% during the year. There were 454 employed persons per 1,000 residents; this indicator higher for men than for women. The mean age of employed persons was 43.1 years.
Read more