Menu
August 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
News from day: 1 August 2022 | News from day: 2 August 2022 | 3 | News from day: 4 August 2022 | News from day: 5 August 2022 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | News from day: 18 August 2022 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
News from day: 29 August 2022 | 30 | News from day: 31 August 2022 | 1 | 2 | 3 | 4 |
5
Aug
Foster care, day-support centres and stationary social welfare facilities in Mazowieckie Voivodship in 2021
In Mazowieckie Voivodship, the number of foster families decreased compared to the previous year, while the number of foster homes increased. There were more institutional foster care facilities, but fewer day-support centres. The number of stationary social welfare facilities increased.
Read more