Menu
October 2025
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 29 | 30 | News from day: 1 October 2025 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | News from day: 10 October 2025 | 11 | 12 |
| News from day: 13 October 2025 | 14 | 15 | News from day: 16 October 2025 | News from day: 17 October 2025 | 18 | 19 |
| 20 | 21 | 22 | News from day: 23 October 2025 | 24 | 25 | 26 |
| News from day: 27 October 2025 | 28 | News from day: 29 October 2025 | News from day: 30 October 2025 | News from day: 31 October 2025 | 1 | 2 |
16
Oct
17
Oct
23
Oct
Tourism in Mazowieckie Voivodship against the background of the EU - 2023 data
Data for Mazowieckie Voivodship
Read more
27
Oct
Dwelling stocks in Mazowieckie Voivodship in 2024
2024 was another year in which the number of dwellings increased. The average dwelling size was 74 m2. Compared to 2023, the average number of persons per dwelling decreased. The number of housing allowances paid decreased, while their amount increased.
Read more